No. | Description | Action |
000 | Review Material (Brief tutorials on probability, linear algebra, and linear systems for readers of Digital Image Processing (all editions). | Download |
001 | Labeling Connected Components (Section 2.4.3 of the 1992 ed. of the DIP book). | |
002 | Relations, Equivalence, and Transitive Closure (Section 2.4.4 of the 1992 ed. of the DIP book). | |
003 | Mask Processing Using an ALU (Arithmetic/Logic Unit) (Section 2.4.6 of the 1992 ed. of the DIP book). | |
004 | Imaging Geometry (perspective transformations, camera modeling, camera calibration, and stereo imaging) (Sec. 2.5 of the 1992 ed. of the DIP book). | |
005 | Basics of Photographic Film (Section 2.6 of the 1992 ed. of the DIP book). | |
006 | RGB/HSI Convertion Equations (Derivations) (From Section 4.6 of the 1992 ed. of the DIP book). | |
007 | Basics of Calculus (Visual Calculus: A visual approach to the fundamentals of calculus). | |
008 | Wavelets (A nice overview of wavelets and applications). | |
009 | Wavelets (A simplified tutorial). | |
010 | MATLAB Tutorials (A list of online sites offering MATLAB tutorials). | |
011 | MATLAB Tutorial on Matrix Manipulation (An intro. on how to manipulate matrices [images] in MATLAB). | |
012 | Mathematics, Probability, and Related Topics (MathWorld: An excellent resource on math and probability). | |
013 | Probability (Xycoon: Contains a long list of PDFs, CDFs, and random number generating functions). | |
014 | Contour Tracing (An animated discussion of contour tracing, including the Moore neighbor tracing algorithm.) Contributed by Ms. Abeer George Ghuneim. | |
015 | Overview of Image Processing (A short introduction to DIP). | |
016 | Image Processing Fundamentals (An overview of DIP fundamentals). | |
017 | Image Processing Fundamentals (Same as 16, but in PDF format). | |
018 | MATLAB Array Manipulation Tips and Tricks (Very useful collection of array manipulation approaches). Written by Prof. Peter J. Acklam, University of Oslo. | |
019 | A Graphical Illustration of Filtering in the Spatial and Frequency Domains. | |
020 | The Joy of Visual Perception-A Web Book (A comprehensive overview of visual perception, including an index of term definitions). Written by Professor Peter K. Kaiser, York University. | |
021 | Finding Edges and Lines in Images (Link to John F. Canny's Master's Thesis). This is a large document that takes a while to download. | |
022 | Fuzzy Image Processing (A web site dedicated to fuzzy image processing). | |
023 | L. A. Zadeh's Original Papers on Fuzzy Logic (Well written and definitely worth reading). | Download |
024 | Algebraic Approach to Image Restoration (Chapter 5 from the 1992 edition of the book). | |
025 | Image Segmentation and Mathematical Morphology (A short tutorial by Dr. Serge Beucher). | |
026 | Tutorial Presentation on Mathematical Morphology (A PowerPoint presentation by Prof. John Goutsias of the Johns Hopkins University). | |
027 | Gaussian Prob. Density Functions: Properties and Error Characterization (by Dr. Maria Isabel Ribeiro, Inst. Superior Tco, Lisboa, Portugal). | |
028 | cybecollege.com (An interesting site dealing with various aspects of TV and printing technologies, including historical overviews in areas such as TV cameras, principles of color, and other imaging topics of general interest). | |
029 | All About Pixel Colors (A series of posts by Dr. Steve Eddins that discuss how MATLAB associates matrix values with specific screen pixel colors). | |
030 | Digital Watermarking (A nonprofit forum dedicated to digital watermarking.) | On the web |
031 | Basic Principles of CT Scanning (An intuitive introduction to CT scanning.) | |
032 | CTSim―Computed Tomography Simulator (A well-documented, open source software package available for Unix and Windows.) | On the web |
033 | Digital Subtraction Angiography (An introduction to image subtraction and its application to angiography, with references for more detailed reading.) | On the web |
034 | Face Recognition (Link to a web site dedicated to face recognition.) | On the web |
035 | Image Fusion (A slide tutorial by Dr.-Ing Michael Heizmann.) | Download |
036 | Digital Signal Processing (DSP) Tutorial (A good introduction.) | On the web |
037 | Digital Signal Interpolation Tutorial (A good introduction.) | On the web |
038 | Algorithms for Recognizing 2-D Shapes (A tutorial by A. Ashbrook & N. A. Thacker) | View |
039 | The Watershed Transform: Strategies for Image Segmentation (Written by Dr. Steve Eddins from the MathWorks). | On the Web |
040 | Matrix Indexing in MATLAB (A good introduction with several examples. Written by Steve Eddins and Loren Shure from the MathWorks). | On the web |
041 | MATLAB demos (Examples of how to use MATLAB). | On the web |
042 | MATLAB Image Processing Toolbox demos (Examples of how to use the Image Processing Toolbox). | On the web |
043 | Introduction to Image Processing in MATLAB (A short introduction to the subject). | On the Web |
044 | MATLAB documentation (Detailed MATLAB documentation). | On the web |
045 | Image Processing Toolbox documentation (Detailed documentation on the Toolbox). | On the web |
046 | Steve Eddins' blog on image processing. Excellent discussion and tutorials on image processing concepts and algorithms, all within the context of MATLAB. | On the web |
047 | A Survey of Image Registration Techniques | On the web |
048 | Data Clustering (Papers and MATLAB code) | On the web |
049 | Image Noise (A slide presentation). | On the web |
050 | Face Hallucination (Theory & Practice--By Liu, Shum, and Freeman). | View |
051 | Image Mosaicing (An Introduction by Sevket Gumustekin). | View |
| | |
| | |
1 comments:
Good day,
Excuse me, I have a problem with matlab code. I have echo signal data from seabed i.e amplitude (in mVolt). I want to convert that amplitude to decibel,as a view of Intensity of echo strength of seabed, but I don't know the matlab code applied in this matter.
Post a Comment